|  |
14.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Mostly Dry. | +7..+9 | 756 | 88% | [N-E] 2-4 m/s |
| Day | Cloudy. Small Rain. | +8..+10 | 755 | 88% | [N] 2-4 m/s |
| Evening | Cloudy. Chance of Rain. | +8..+10 | 754 | 93% | [N-E] 1-3 m/s |
| Night | Mostly Cloudy. Mostly Dry. | +7..+9 | 754 | 93% | [N-E] 0-2 m/s |
15.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Rain Showery. | +7..+9 | 755 | 92% | [N-E] 1-3 m/s |
| Day | Mostly Cloudy. Chance of Rain. | +9..+11 | 753 | 81% | [N-E] 1-3 m/s |
| Evening | Mostly Cloudy. Rain Showery. | +6..+8 | 755 | 92% | [N-E] 2-4 m/s |
| Night | Mostly Cloudy. Small Rain. | +5..+7 | 755 | 92% | [N-E] 2-4 m/s |
16.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Mostly Dry. | +5..+7 | 755 | 88% | [N-E] 1-3 m/s |
| Day | Partly cloudy Rain Showery. | +7..+9 | 754 | 86% | [N] 1-3 m/s |
| Evening | Cloudy. Small Rain. | +6..+8 | 754 | 94% | [N-E] 1-3 m/s |
| Night | Mostly Cloudy. Rain. | +1..+3 | 750 | 96% | [N-E] 3-5 m/s |
17.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain. | +3..+5 | 746 | 92% | [N-E] 3-5 m/s |
| Day | Mostly Cloudy. No Precipitation. | +3..+5 | 749 | 89% | [N-E] 3-5 m/s |
| Evening | Cloudy. Small Rain. | +3..+5 | 745 | 92% | [N-E] 4-6 m/s |
| Night | Cloudy. Rain. | 0..+2 | 750 | 96% | [N-E] 3-5 m/s |
18.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Rain. | +1..+3 | 746 | 92% | [N-E] 3-5 m/s |
| Day | Cloudy. No Precipitation. | +1..+3 | 749 | 90% | [N-E] 3-5 m/s |
| Evening | Cloudy. No Precipitation. | 0..+2 | 747 | 92% | [N-E] 3-5 m/s |
| Night | Mostly Cloudy. Snow. | -1..+1 | 750 | 96% | [N-E] 2-4 m/s |
[11453]
|