|  |
19.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain. | -1..+1 | 747 | 94% | [N-E] 2-4 m/s |
| Day | Cloudy. No Precipitation. | +1..+3 | 748 | 96% | [N-E] 3-5 m/s |
| Evening | Mostly Cloudy. Small Rain. | 0..+2 | 747 | 95% | [N-E] 2-4 m/s |
| Night | Cloudy. Rain or Rain with Snow. | 0..+2 | 748 | 97% | [N-E] 2-4 m/s |
20.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain or Rain with Snow. | 0..+2 | 747 | 95% | [N-E] 1-3 m/s |
| Day | Cloudy. Rain or Rain with Snow. | +2..+4 | 747 | 96% | [N-E] 2-4 m/s |
| Evening | Mostly Cloudy. No Precipitation. | +1..+3 | 747 | 97% | [N-E] 2-4 m/s |
| Night | Cloudy. Rain. | +1..+3 | 747 | 98% | [N] 1-3 m/s |
21.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain. | +1..+3 | 747 | 97% | [N-E] 2-4 m/s |
| Day | Cloudy. Rain Showery. | +3..+5 | 747 | 96% | [N] 1-3 m/s |
| Evening | Cloudy. No Precipitation. | +3..+5 | 746 | 97% | [N-E] 2-4 m/s |
| Night | Mostly Cloudy. Rain. | +1..+3 | 748 | 97% | [N] 1-3 m/s |
22.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Rain Showery. | +3..+5 | 746 | 96% | [N-E] 2-4 m/s |
| Day | Mostly Cloudy. Rain. | +4..+6 | 747 | 94% | [N] 1-3 m/s |
| Evening | Mostly Cloudy. No Precipitation. | +4..+6 | 746 | 95% | [N] 3-5 m/s |
| Night | Mostly Cloudy. Rain. | +3..+5 | 746 | 98% | [N] 1-3 m/s |
23.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain. | +3..+5 | 746 | 94% | [N] 2-4 m/s |
| Day | Mostly Cloudy. Rain. | +5..+7 | 746 | 93% | [N] 1-3 m/s |
[11453]
|