|  |
20.09 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +26..+28 | 755 | 84% | [E] 1-3 m/s |
| 08:00 | Partly cloudy Heavy Rain. | +27..+29 | 757 | 84% | [E] 4-6 m/s |
| 14:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +28..+30 | 755 | 77% | [E] 3-5 m/s |
| 20:00 | Partly cloudy Small Rain. | +27..+29 | 756 | 83% | [E] 3-5 m/s |
21.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +26..+28 | 756 | 85% | [E] 3-5 m/s |
| 08:00 | Partly cloudy Heavy Rain. | +26..+28 | 757 | 84% | [E] 3-5 m/s |
| 14:00 | Partly cloudy Heavy Rain. | +28..+30 | 757 | 79% | [S-E] 3-5 m/s |
| 20:00 | Partly cloudy Small Rain. | +27..+29 | 756 | 84% | [E] 3-5 m/s |
22.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Small Rain. | +26..+28 | 758 | 85% | [E] 4-6 m/s |
| 08:00 | Partly cloudy Small Rain. | +27..+29 | 758 | 83% | [E] 5-7 m/s |
| 14:00 | Partly cloudy Small Rain. | +28..+30 | 758 | 78% | [E] 4-6 m/s |
| 20:00 | Partly cloudy Rain. | +27..+29 | 757 | 83% | [E] 5-7 m/s |
23.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Mostly Dry. | +26..+28 | 758 | 84% | [E] 2-4 m/s |
| 08:00 | Partly cloudy Heavy Rain. | +26..+28 | 758 | 83% | [E] 5-7 m/s |
| 14:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +28..+30 | 756 | 76% | [E] 3-5 m/s |
| 20:00 | Partly cloudy Small Rain. | +27..+29 | 757 | 82% | [E] 4-6 m/s |
24.09 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Chance of Rain. Possibility of Thunderstorm. | +26..+28 | 757 | 82% | [S-E] 2-4 m/s |
| 08:00 | Partly cloudy Rain. | +26..+28 | 758 | 83% | [N-E] 5-7 m/s |
| 14:00 | Partly cloudy Chance of Rain. Possibility of Thunderstorm. | +28..+30 | 756 | 75% | [S-E] 2-4 m/s |
[14942]
|