|  |
15.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +6..+8 | 752 | 83% | [N] 4-6 m/s |
| 05:00 | Cloudy. Mostly Dry. | +5..+7 | 752 | 84% | [N] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | +5..+7 | 753 | 83% | [N] 2-4 m/s |
| 11:00 | Cloudy. Chance of Rain. | +5..+7 | 754 | 82% | [N] 3-5 m/s |
| 14:00 | Cloudy. Chance of Rain. | +5..+7 | 752 | 81% | [N] 4-6 m/s |
| 17:00 | Cloudy. Mostly Dry. | +5..+7 | 752 | 81% | [N] 4-6 m/s |
| 20:00 | Cloudy. Mostly Dry. | +4..+6 | 754 | 83% | [N] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | +4..+6 | 755 | 84% | [N] 3-5 m/s |
16.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +3..+5 | 755 | 85% | [N] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | +3..+5 | 754 | 87% | [N] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | +3..+5 | 755 | 87% | [N] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | +4..+6 | 756 | 84% | [N] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | +5..+7 | 754 | 82% | [N] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | +5..+7 | 754 | 84% | [N] 3-5 m/s |
| 20:00 | Cloudy. Chance of Rain. | +4..+6 | 755 | 87% | [N] 3-5 m/s |
| 23:00 | Cloudy. Small Rain. | +4..+6 | 756 | 89% | [N] 3-5 m/s |
17.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +4..+6 | 755 | 90% | [N] 3-5 m/s |
| 05:00 | Cloudy. Small Rain. | +3..+5 | 755 | 91% | [N] 2-4 m/s |
| 08:00 | Cloudy. Small Rain. | +4..+6 | 755 | 92% | [N] 2-4 m/s |
| 11:00 | Cloudy. Small Rain. | +4..+6 | 756 | 89% | [N] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | +5..+7 | 755 | 86% | [N] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | +4..+6 | 755 | 87% | [N] 3-5 m/s |
| 20:00 | Cloudy. Chance of Rain. | +4..+6 | 756 | 90% | [N] 3-5 m/s |
| 23:00 | Cloudy. Chance of Rain. | +4..+6 | 756 | 91% | [N] 3-5 m/s |
18.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +4..+6 | 756 | 91% | [N] 2-4 m/s |
| 05:00 | Cloudy. Small Rain. | +3..+5 | 755 | 91% | [N] 2-4 m/s |
| 08:00 | Cloudy. Small Rain. | +3..+5 | 756 | 91% | [N] 2-4 m/s |
| 14:00 | Mostly Cloudy. Chance of Rain. | +11..+13 | 736 | 68% | [N] 4-6 m/s |
| 20:00 | Mostly Cloudy. Mostly Dry. | +7..+9 | 736 | 84% | [N] 3-5 m/s |
19.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | +6..+8 | 736 | 86% | [N] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 736 | 88% | [N] 2-4 m/s |
| 14:00 | Partly cloudy No Precipitation. | +18..+20 | 733 | 58% | [S-E] 0-2 m/s |
| 20:00 | Partly cloudy No Precipitation. | +12..+14 | 733 | 81% | [N-E] 1-3 m/s |
[11436]
|