|  |
12.03 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Day | Partly cloudy No Precipation. | +20..+22 | 724 | 49% | [S] 2-4 m/s |
| Evening | Mostly clear/sunny. No Precipation. | +14..+16 | 723 | 78% | [S-E] 1-3 m/s |
| Night | Mostly Cloudy. No Precipation. | +12..+14 | 724 | 94% | [S-E] 1-3 m/s |
13.03 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | +14..+16 | 724 | 95% | [S-E] 1-3 m/s |
| Day | Cloudy. Chance of Rain. | +18..+20 | 722 | 85% | [S-E] 1-3 m/s |
| Evening | Cloudy. Mostly Dry. | +17..+19 | 720 | 95% | [S-E] 1-3 m/s |
| Night | Cloudy. Mostly Dry. | +17..+19 | 721 | 99% | [S-E] 1-3 m/s |
14.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | +17..+19 | 721 | 97% | [S-E] 2-4 m/s |
| Day | Cloudy. Mostly Dry. | +20..+22 | 720 | 85% | [S] 1-3 m/s |
| Evening | Cloudy. Mostly Dry. | +21..+23 | 719 | 79% | [E] 1-3 m/s |
| Night | Partly cloudy Small Rain. | +19..+21 | 722 | 90% | [N-E] 2-4 m/s |
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Rain Showery. | +10..+12 | 727 | 82% | [N-E] 4-6 m/s |
| Day | Cloudy. Chance of Rain. | +10..+12 | 727 | 79% | [N-E] 3-5 m/s |
| Evening | Cloudy. Mostly Dry. | +9..+11 | 729 | 83% | [N-E] 3-5 m/s |
| Night | Cloudy. Chance of Rain. | +8..+10 | 729 | 86% | [N-E] 3-5 m/s |
16.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +9..+11 | 730 | 87% | [N-E] 2-4 m/s |
| Day | Cloudy. Small Rain. | +12..+14 | 729 | 82% | [N] 1-3 m/s |
| Evening | Cloudy. Rain Showery. | +10..+12 | 728 | 93% | [E] 1-3 m/s |
| Night | Cloudy. Small Rain. | +10..+12 | 727 | 93% | [E] 0-2 m/s |
[11426]
|