|  |
12.03 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Day | Mostly clear/sunny. No Precipation. | +18..+20 | 721 | 67% | [S] 1-3 m/s |
| Evening | Mostly Cloudy. Small Rain. | +12..+14 | 722 | 98% | [S] 0-2 m/s |
| Night | Cloudy. Mostly Dry. | +12..+14 | 721 | 97% | [S] 0-2 m/s |
13.03 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | +14..+16 | 722 | 95% | [E] 0-2 m/s |
| Day | Mostly Cloudy. Chance of Rain. Possibility of Thunderstorm. | +19..+21 | 721 | 86% | [S-E] 2-4 m/s |
| Evening | Cloudy. Chance of Rain. | +16..+18 | 721 | 98% | [E] 1-3 m/s |
| Night | Cloudy. No Precipation. | +15..+17 | 721 | 97% | [S-E] 0-2 m/s |
14.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | +16..+18 | 721 | 96% | [S] 1-3 m/s |
| Day | Partly cloudy Rain. Possibility of Thunderstorm. | +22..+24 | 719 | 84% | [S] 3-5 m/s |
| Evening | Mostly Cloudy. Rain. | +17..+19 | 719 | 98% | [S] 1-3 m/s |
| Night | Mostly Cloudy. Mostly Dry. | +18..+20 | 719 | 98% | [S-W] 2-4 m/s |
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Rain Showery. Possibility of Thunderstorm. | +18..+20 | 720 | 95% | [S-W] 1-3 m/s |
| Day | Cloudy. Rain. | +17..+19 | 720 | 96% | [N-W] 2-4 m/s |
| Evening | Cloudy. Rain. | +13..+15 | 724 | 97% | [E] 2-4 m/s |
| Night | Cloudy. Rain. | +9..+11 | 724 | 97% | [E] 2-4 m/s |
16.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Rain. | +8..+10 | 726 | 97% | [E] 2-4 m/s |
| Day | Cloudy. Mostly Dry. | +9..+11 | 725 | 92% | [E] 2-4 m/s |
| Evening | Cloudy. Small Rain. | +8..+10 | 726 | 96% | [E] 2-4 m/s |
| Night | Cloudy. Chance of Rain. | +8..+10 | 725 | 97% | [E] 1-3 m/s |
[11423]
|