|  |
06.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Rain Showery. | +4..+6 | 758 | 89% | [N-W] 4-6 m/s |
| Day | Cloudy. Rain Showery. | +6..+8 | 758 | 79% | [N] 4-6 m/s |
| Evening | Cloudy. Mostly Dry. | +7..+9 | 760 | 75% | [N] 3-5 m/s |
| Night | Mostly Cloudy. No Precipitation. | +6..+8 | 763 | 60% | [N] 5-7 m/s |
07.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | +2..+4 | 765 | 52% | [N] 6-8 m/s |
| Day | Partly cloudy No Precipitation. | +8..+10 | 764 | 34% | [N] 6-8 m/s |
| Evening | Clear/Sunny. No Precipitation. | +4..+6 | 764 | 39% | [N] 4-6 m/s |
| Night | Mostly Cloudy. No Precipitation. | +1..+3 | 765 | 40% | [N] 3-5 m/s |
08.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | +1..+3 | 766 | 40% | [N] 3-5 m/s |
| Day | Cloudy. No Precipitation. | +3..+5 | 765 | 43% | [N] 3-5 m/s |
| Evening | Cloudy. No Precipitation. | +3..+5 | 765 | 47% | [N-W] 1-3 m/s |
| Night | Cloudy. No Precipitation. | +2..+4 | 765 | 45% | [N] 1-3 m/s |
09.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | +2..+4 | 765 | 69% | [N] 1-3 m/s |
| Day | Cloudy. Mostly Dry. | +3..+5 | 764 | 71% | [N] 3-5 m/s |
| Evening | Cloudy. Mostly Dry. | +2..+4 | 766 | 77% | [N] 2-4 m/s |
| Night | Cloudy. Chance of Rain. | +1..+3 | 767 | 83% | [N] 3-5 m/s |
10.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Small Rain. | 0..+2 | 768 | 88% | [N] 3-5 m/s |
| Day | Cloudy. Small Rain. | +1..+3 | 767 | 86% | [N] 4-6 m/s |
| Evening | Cloudy. Small Rain. | 0..+2 | 767 | 92% | [N] 2-4 m/s |
| Night | Mostly Cloudy. Small Rain. | 0..+2 | 765 | 96% | [N-W] 1-3 m/s |
[11402]
|