|  |
09.02 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Clear/Sunny. No Precipitation. | 0..+2 | 764 | 39% | [N] 0-2 m/s |
| 05:00 | Mostly clear/sunny. No Precipitation. | -1..+1 | 763 | 41% | [N] 0-2 m/s |
| 08:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 762 | 37% | [N-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +4..+6 | 763 | 36% | [S-E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | +5..+7 | 761 | 33% | [E] 0-2 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 760 | 34% | [E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | +5..+7 | 762 | 40% | [N] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | +5..+7 | 763 | 45% | [N] 2-4 m/s |
10.02 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +4..+6 | 763 | 47% | [N] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | +4..+6 | 762 | 47% | [N] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 46% | [N] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | +4..+6 | 766 | 40% | [N] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | +5..+7 | 764 | 38% | [N] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | +5..+7 | 763 | 39% | [N] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +5..+7 | 764 | 41% | [N] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | +5..+7 | 765 | 41% | [N] 0-2 m/s |
11.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +5..+7 | 764 | 43% | [N] 1-3 m/s |
| 05:00 | Cloudy. Mostly Dry. | +4..+6 | 764 | 54% | [N] 1-3 m/s |
| 08:00 | Cloudy. Mostly Dry. | +4..+6 | 765 | 63% | [N] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | +4..+6 | 765 | 70% | [N] 2-4 m/s |
| 14:00 | Cloudy. Small Rain. | +4..+6 | 763 | 79% | [N] 2-4 m/s |
| 17:00 | Cloudy. Chance of Rain. | +3..+5 | 762 | 84% | [N] 2-4 m/s |
| 20:00 | Cloudy. Chance of Rain. | +3..+5 | 763 | 87% | [N] 2-4 m/s |
| 23:00 | Cloudy. Chance of Rain. | +3..+5 | 763 | 88% | [N] 1-3 m/s |
12.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +3..+5 | 762 | 91% | [N] 1-3 m/s |
| 05:00 | Cloudy. Chance of Rain. | +3..+5 | 761 | 91% | [N-W] 0-2 m/s |
| 08:00 | Cloudy. Chance of Rain. | +3..+5 | 761 | 91% | [N-W] 0-2 m/s |
| 11:00 | Cloudy. Mostly Dry. | +5..+7 | 761 | 86% | [W] 0-1 m/s |
| 14:00 | Cloudy. No Precipitation. | +6..+8 | 758 | 81% | [N] 1-3 m/s |
| 17:00 | Mostly Cloudy. Mostly Dry. | +5..+7 | 758 | 86% | [N] 3-5 m/s |
| 20:00 | Cloudy. Mostly Dry. | +4..+6 | 760 | 89% | [N] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | +4..+6 | 762 | 89% | [N] 4-6 m/s |
13.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | +4..+6 | 761 | 90% | [N] 4-6 m/s |
| 05:00 | Cloudy. Chance of Rain. | +3..+5 | 761 | 90% | [N] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | +3..+5 | 762 | 89% | [N] 3-5 m/s |
| 11:00 | Cloudy. Mostly Dry. | +4..+6 | 763 | 84% | [N] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | +5..+7 | 761 | 80% | [N] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | +5..+7 | 761 | 81% | [N] 4-6 m/s |
| 20:00 | Mostly Cloudy. Mostly Dry. | +4..+6 | 763 | 87% | [N] 3-5 m/s |
| 23:00 | Cloudy. Mostly Dry. | +4..+6 | 763 | 87% | [N] 3-5 m/s |
[11402]
|