|  |
06.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | +3..+5 | 757 | 85% | [N-W] 1-3 m/s |
| Day | Cloudy. No Precipitation. | +8..+10 | 758 | 57% | [N] 3-5 m/s |
| Evening | Cloudy. No Precipitation. | +7..+9 | 760 | 51% | [N] 2-4 m/s |
| Night | Mostly Cloudy. No Precipitation. | +4..+6 | 764 | 40% | [N] 4-6 m/s |
07.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. No Precipitation. | 0..+2 | 765 | 43% | [N] 3-5 m/s |
| Day | Clear/Sunny. No Precipitation. | +7..+9 | 764 | 20% | [N-E] 6-8 m/s |
| Evening | Clear/Sunny. No Precipitation. | +2..+4 | 764 | 28% | [N] 3-5 m/s |
| Night | Mostly clear/sunny. No Precipitation. | +2..+4 | 765 | 28% | [N-E] 2-4 m/s |
08.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | +1..+3 | 766 | 27% | [N] 2-4 m/s |
| Day | Cloudy. No Precipitation. | +3..+5 | 764 | 19% | [N-E] 2-4 m/s |
| Evening | Cloudy. No Precipitation. | +3..+5 | 764 | 23% | [N] 0-2 m/s |
| Night | Cloudy. No Precipitation. | +2..+4 | 764 | 27% | [N] 1-3 m/s |
09.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | +2..+4 | 764 | 45% | [N] 1-3 m/s |
| Day | Cloudy. Mostly Dry. | +3..+5 | 764 | 43% | [N] 2-4 m/s |
| Evening | Cloudy. No Precipitation. | +3..+5 | 765 | 36% | [N-E] 2-4 m/s |
| Night | Cloudy. No Precipitation. | +2..+4 | 766 | 52% | [N] 2-4 m/s |
10.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +1..+3 | 768 | 67% | [N] 1-3 m/s |
| Day | Cloudy. Mostly Dry. | +2..+4 | 766 | 61% | [N] 3-5 m/s |
| Evening | Cloudy. Mostly Dry. | +1..+3 | 766 | 72% | [E] 0-2 m/s |
| Night | Cloudy. Small Rain. | 0..+2 | 764 | 86% | [N-W] 1-3 m/s |
[11401]
|